Optional Scratch Events

 

Team

POS ENTRY TEAM NAME SCORE
1 155 HOLIDAY LANES TOP GUN 3253
2 156 DEVAULT'S PRO SHOP 3199
3 217 DRUMMOND'S PRO SHOP 3113
4 173 SET THE PACE 3067
5 55 UPPER EDGE 2955
6 67 MANHATTAN RUBBER FOR LIFE 2917
7 218 NEMETH MACHINE 2910
8 125 TEAM PARKERSBURG 2906
9 56 RON'S PRO SHOP 2897
10 153 MAGNUM COAL 2864
11 216 MIDDLETOWN 2802
12 139 BOSTIC'S BOWLERS 2505

Doubles

POS ENTRY # NAME NAME SCORE
1 155 Bill DeVault Jeff Germann 1419
2 186 Justin Malik Chuck Fischerkeller 1395
3 156 Charlie Whiteman Don Hipkiss Jr. 1326
4 153 Jason Harold Ty Harold 1307
5 216 Mark Ash Dennis Henry 1282
6 155 Jeff Dalfol Chuck Bennett III 1275
7 217 Terry Higgins Dave Pekula 1263
8 156 Jeff Cambell Kelly Ward 1259
9 155 Bobby Dalfol Shawn Duvall 1253
10 55 Tom Hart Mike Branson 1243
11 56 Ron Vandergrift Chris Freeland 1243
12 173 Jason Connor Jackie Connor 1227
13 216 Ralph Starkey John Gyorko 1223
14 218 Rick Millhouse Sr Nick Klamut 1218
15 125 Scott Morton Brian Watson 1209
16 67 Mike Sipple Joe Mullenax 1202
17 139 Bob Goldbaugh Peter Bostic 1192
18 125 Chip Taylor Duane Deem 1164
19 14 Keith Willard James Moore 1164
20 17 Estil Miller John Mounts 1160
21 218 Bruce Moffo Rick Millhouse Jr 1147
22 173 Bruce Thompson Al Brooks 1137
23 173 Tammy Martin George Martin 1135
24 55 David Pugh Kevin Pugh 1133
25 17 Jeffrey Justice Jeffrey Justice 1118
26 217 Jonathan Nixon Chuck Hawkins 1117
27 67 Heath Pyles Ed Riffle 1104
28 17 Danny Harvey James Davidson 1100
29 153 James Orren Charles Blake 1086
30 125 Brent Watson Todd Lemanski 1055
31 14 James Bee Robert Dubois 1051
32 217 Greg Luff Scott Bowers 1047
33 56 Robert Godwin Joe Duley 984

 

Singles

POS ENTRY # NAME SCORE
1 155 Bill DeVault 753
2 173 Jason Connor 753
3 155 Jeff Dalfol 743
4 155 Jeff Germann 743
5 156 Chuck Bennett III 735
6 156 Don Hipkiss Jr. 730
7 13 Jeff Cyphers 708
8 155 Shawn Duvall 708
9 186 Chuck Fischerkeller 706
10 217 Scott Bowers 706
11 14 Robert Dubois 704
12 55 Kevin Pugh 696
13 14 Keith Willard 690
14 156 Charlie Whiteman 685
15 14 James Bee 680
16 67 Mike Sipple 678
17 17 John Mounts 676
18 17 Jeffrey Justice 672
19 17 Danny Harvey 671
20 15 Bryan K Shafer 666
21 125 Chip Taylor 665
22 155 Bobby Dalfol 652
23 217 Dave Pekula 651
24 125 Brent Watson 650
25 83 George Layton 645
26 218 Bruce Moffo 637
27 156 Jeff Cambell 630
28 125 Duane Deem 628
29 153 James Orren 627
30 173 Al Brooks 626
31 216 Mark Ash 624
32 173 Bruce Thompson 623
33 125 Scott Morton 622
34 17 Estil Miller 620
35 125 Brian Watson 615
36 153 Ty Harold 613
37 173 Tammy Martin 611
38 139 Bob Goldbaugh 610
39 55 Mike Branson 608
40 139 Peter Bostic 605
41 96 Gary Isner 603
42 218 Nick Klamut 603
43 67 Heath Pyles 597
44 67 Ed Riffle 597
45 218 Rick Millhouse Jr 591
46 56 Robert Godwin 589
47 156 Kelly Ward 589
48 217 Terry Higgins 588
49 186 Justin Malik 587
50 125 Todd Lemanski 586
51 89 Phillip Camden 578
52 67 Joe Mullenax 574
53 217 Greg Luff 569
54 217 Chuck Hawkins 569
55 55 Tom Hart 565
56 15 Edgar Johnson III 563
57 96 Jay Mercer 555
58 56 Ron Vandergrift 554
59 83 Eddie Hoy 553
60 217 Jonathan Nixon 545
61 14 James Moore 542
62 173 George Martin 541
63 218 Rick Millhouse Sr 540
64 196 John Cale Jr 537
65 153 Jason Harold 527
66 55 David Pugh 507
67 56 Joe Duley 450
68 17 Dickey Foster  

 

All-Events

POS Entry # Name SCORE
1 155 Bill DeVault 2148
2 173 Jason Connor 2147
3 155 Jeff Germann 2099
4 156 Don Hipkiss Jr. 2095
5 156 Chuck Bennett III 2082
6 155 Bobby Dalfol 2037
7 83 George Layton 2023
8 217 Dave Pekula 2022
9 67 Mike Sipple 2003
10 156 Charlie Whiteman 1976
11 14 Keith Willard 1974
12 17 Jeffrey Justice 1973
13 155 Jeff Dalfol 1971
14 153 Ty Harold 1956
15 55 Kevin Pugh 1927
16 125 Chip Taylor 1918
17 62 Ralph Taylor 1905
18 125 Brian Watson 1897
19 156 Jeff Cambell 1876
20 155 Shawn Duvall 1872
21 14 Robert Dubois 1842
22 17 John Mounts 1826
23 17 Estil Miller 1820
24 125 Scott Morton 1801
25 89 Phillip Camden 1792
26 173 Al Brooks 1789
27 153 Jason Harold 1772
28 217 Scott Bowers 1763
29 96 Jay Mercer 1761
30 14 James Bee 1760
31 173 Tammy Martin 1759
32 17 Danny Harvey 1758
33 67 Ed Riffle 1747
34 55 Tom Hart 1734
35 173 George Martin 1734
36 173 Bruce Thompson 1734
37 55 Mike Branson 1717
38 139 Bob Goldbaugh 1716
39 96 Gary Isner 1714
40 139 Peter Bostic 1703
41 67 Heath Pyles 1694
42 56 Ron Vandergrift 1693
43 153 James Orren 1687
44 160 Wayne Zapotoczny 1684
45 83 Eddie Hoy 1680
46 67 Joe Mullenax 1672
47 125 Brent Watson 1668
48 56 Joe Duley 1659
49 125 Duane Deem 1659
50 55 David Pugh 1637
51 14 James Moore 1611
52 56 Robert Godwin 1561
53 17 James Davidson 1112