West Virginia State USBC BA
Final Prize Listing
3rd Annual West Virginia State USBC Open Handicap
Team, Handicap, Handicapped          
Place Team name Entry Score Prize From
         
1 Vintage Lanes #1 243 3,764 $2,150.00 Grafton, WV
2 EAC - Pinbusters 163 3,659 $1,400.00 Fairmont, WV
3 Southern Lanes 254 3,650 $611.00 Ranger, WV
4 Fluharty Dental Lab 123 3,649 $364.00 Clarksburg, WV
5 Slop Counts 4 3,645 $284.00 Kenova, WV
6 Pinheads 140 3,637 $257.00 Belington, WV
7 Let's Roll 190 3,622 $245.00 Rivesville, WV
8 Scott Ford 250 3,607 $236.00 Masontown, WV
8 Wiles Thing 7 3,607 $236.00 Morgantown, WV
10 Parrothead 5 212 3,600 $223.00 Follansbee, WV
11 Code Name Galactica 155 3,592 $219.00 Saint Marys, WV
12 Tax Tech 113 3,578 $214.00 Morgantown, WV
13 Magnum Coal 227 3,557 $209.00 Beckley, WV
14 Golf Bowlers 170 3,551 $205.00 Weirton, WV
15 Sew Chic 143 3,545 $200.00 Fairmont, WV
16 Red Caboose 122 3,544 $195.00 Clarksburg, WV
17 Mountaineer #2 59 3,540 $191.00 Bluefield, WV
18 The Old Goats 147 3,537 $186.00 Marlinton, WV
19 Road Runners 40 3,532 $181.00 Heaters, WV
20 Mountaineer Power 92 3,531 $174.00 Grafton, WV
20 Sprint Print 166 3,531 $174.00 Bridgeport, WV
22 Nicely Delivery Service #2 225 3,525 $167.00 Mac Arthur, WV
23 Locals & Not-So-Locals 149 3,524 $160.00 Morgantown, WV
23 Double D Appliance Repair 161 3,524 $160.00 Fairmont, WV
25 Spencer Lanes 214 3,517 $153.00 Spencer, WV
26 Progressive Bank Buckhannon 65 3,511 $148.00 Buckhannon, WV
27 Kingpin 181 3,510 $144.00 Kenova, WV
28 John's Pro Shop I 35 3,505 $139.00 Reedsville, WV
29 Compton Lanes 31 3,503 $134.00 Stonewood, WV
30 Rocko's Liquor 33 3,502 $130.00 Lost Creek, WV
31 The Cleveland Connection 200 3,500 $228.00 Northfield, OH
32 Average Moe's 77 3,498 $125.00 Philippi, WV
         
Total prizes awarded in this division: $9,842.00        
         
         
Team, Scratch, Scratch          
Place Team name Entry Score Prize From
         
1 Holiday Lanes Top Gun 167 3,460 $670.00 Weirton, WV
2 Hole Pounders 171 3,364 $350.00 Mingo Jct, OH
3 Team Parkersburg 253 3,303 $163.00 Washington, WV
4 Paradocks 205 3,090 $125.50 Williamstown, WV
4 A Wrong And Four Rights 124 3,090 $125.50 Fairmont, WV
6 Wagoneers 81 3,078 $108.00 Grayson, KY
7 Ultra Care 14 3,072 $96.00 Norton, WV
8 Middletown 116 3,043 $85.00 Westover, WV
         
Total prizes awarded in this division: $1,723.00        
         
         
Total prizes awarded in this event: $11,565.00        
         
         
Doubles, Handicap, Handicapped          
Place Team name Entry Score Prize From
         
1 Dotson, Mike / Morgan, Amy E 143 1,633 $850.00 Fairmont, WV
2 Smith, Dwayne C / Smith, Marshall W 143 1,588 $500.00 Fairmont, WV
3 Weaver, Jeremy W / Sturrock, Dave B 221 1,580 $299.00 Kearneysville, WV
4 Longerbeam, Troy L / Longerbeam, Gary D 224 1,557 $242.00 Kearneysville, WV
5 Wiley, Guy R / Fellows, Michael N 170