West Virginia State USBC BA
Final Prize Listing
3rd Annual West Virginia State USBC Open Handicap
Team, Handicap, Handicapped          
Place Team name Entry Score Prize From
         
1 Vintage Lanes #1 243 3,764 $2,150.00 Grafton, WV
2 EAC - Pinbusters 163 3,659 $1,400.00 Fairmont, WV
3 Southern Lanes 254 3,650 $611.00 Ranger, WV
4 Fluharty Dental Lab 123 3,649 $364.00 Clarksburg, WV
5 Slop Counts 4 3,645 $284.00 Kenova, WV
6 Pinheads 140 3,637 $257.00 Belington, WV
7 Let's Roll 190 3,622 $245.00 Rivesville, WV
8 Scott Ford 250 3,607 $236.00 Masontown, WV
8 Wiles Thing 7 3,607 $236.00 Morgantown, WV
10 Parrothead 5 212 3,600 $223.00 Follansbee, WV
11 Code Name Galactica 155 3,592 $219.00 Saint Marys, WV
12 Tax Tech 113 3,578 $214.00 Morgantown, WV
13 Magnum Coal 227 3,557 $209.00 Beckley, WV
14 Golf Bowlers 170 3,551 $205.00 Weirton, WV
15 Sew Chic 143 3,545 $200.00 Fairmont, WV
16 Red Caboose 122 3,544 $195.00 Clarksburg, WV
17 Mountaineer #2 59 3,540 $191.00 Bluefield, WV
18 The Old Goats 147 3,537 $186.00 Marlinton, WV
19 Road Runners 40 3,532 $181.00 Heaters, WV
20 Mountaineer Power 92 3,531 $174.00 Grafton, WV
20 Sprint Print 166 3,531 $174.00 Bridgeport, WV
22 Nicely Delivery Service #2 225 3,525 $167.00 Mac Arthur, WV
23 Locals & Not-So-Locals 149 3,524 $160.00 Morgantown, WV
23 Double D Appliance Repair 161 3,524 $160.00 Fairmont, WV
25 Spencer Lanes 214 3,517 $153.00 Spencer, WV
26 Progressive Bank Buckhannon 65 3,511 $148.00 Buckhannon, WV
27 Kingpin 181 3,510 $144.00 Kenova, WV
28 John's Pro Shop I 35 3,505 $139.00 Reedsville, WV
29 Compton Lanes 31 3,503 $134.00 Stonewood, WV
30 Rocko's Liquor 33 3,502 $130.00 Lost Creek, WV
31 The Cleveland Connection 200 3,500 $228.00 Northfield, OH
32 Average Moe's 77 3,498 $125.00 Philippi, WV
         
Total prizes awarded in this division: $9,842.00        
         
         
Team, Scratch, Scratch          
Place Team name Entry Score Prize From
         
1 Holiday Lanes Top Gun 167 3,460 $670.00 Weirton, WV
2 Hole Pounders 171 3,364 $350.00 Mingo Jct, OH
3 Team Parkersburg 253 3,303 $163.00 Washington, WV
4 Paradocks 205 3,090 $125.50 Williamstown, WV
4 A Wrong And Four Rights 124 3,090 $125.50 Fairmont, WV
6 Wagoneers 81 3,078 $108.00 Grayson, KY
7 Ultra Care 14 3,072 $96.00 Norton, WV
8 Middletown 116 3,043 $85.00 Westover, WV
         
Total prizes awarded in this division: $1,723.00        
         
         
Total prizes awarded in this event: $11,565.00        
         
         
Doubles, Handicap, Handicapped          
Place Team name Entry Score Prize From
         
1 Dotson, Mike / Morgan, Amy E 143 1,633 $850.00 Fairmont, WV
2 Smith, Dwayne C / Smith, Marshall W 143 1,588 $500.00 Fairmont, WV
3 Weaver, Jeremy W / Sturrock, Dave B 221 1,580 $299.00 Kearneysville, WV
4 Longerbeam, Troy L / Longerbeam, Gary D 224 1,557 $242.00 Kearneysville, WV
5 Wiley, Guy R / Fellows, Michael N 170 1,552 $222.00 Weirton, WV
6 Shadrick, Ray A / Neale, Chad A 94 1,548 $214.00 Fairmont, WV
7 Bailey, Evan L / Gills, Evan W 42 1,526 $209.00 Crumpler, WV
7 Lombardi, Anthony L / Hurst, George A 238 1,526 $209.00 New Cumberland, WV
9 Mick, Stephen D / Smith, Thomas P 147 1,523 $204.00 Marlinton, WV
10 Pyles, Heath E / Riffle, Ed L 149 1,513 $201.00 Morgantown, WV
11 Dalton, David W / Robinson, Dustin A 244 1,512 $198.00 Grafton, WV
12 Prichard, Eddie L, Jr / Mays, Ronald L, Jr 145 1,509 $195.00 Milton, WV
13 Clark, Charles H / Nalls, Kenny M 222 1,507 $192.00 Kearneysville, WV
14 Sivert, Bruce T / Whoolery, Rick G 68 1,503 $186.50 Wheeling, WV
14 Miranda, Richard S / McWhorter, Kevin M 178 1,503 $186.50 Proctorville, OH
16 Hale, Derek E / Criado, Stephen A 111 1,501 $179.00 Idamay, WV
16 Ellis, Robert W / VanScoy, James E, III 194 1,501 $179.00 Meadowbrook, WV
16 Riggleman, Shane L / Walp, Lawrence E 232 1,501 $179.00 Moorefield, WV
19 Clark, Linda M / Smoot, Rick C 5 1,496 $171.50 Kenova, WV
19 Paugh, Paul H / Wolfe, William R 12 1,496 $171.50 Newport, OH
21 Cameron, Robert S / Cameron, Christopher R 205 1,489 $165.00 Williamstown, WV
21 Hayes, Junior / Kesling, Sandra 201 1,489 $165.00 Fairmont, WV
23 Halfin, Josh / Mosesso, John M 77 1,488 $158.50 Philippi, WV
23 Nicely, Gary L / Scarbrough, James E 225 1,488 $158.50 Mac Arthur, WV
25 Shackelford, James D, Jr / Russell, John M 112 1,483 $154.00 Fairmont, WV
26 Hubbard, Michael D / Wheeler, Mark A 1 1,476 $149.50 Grafton, WV
26 Zurbuch, Paul D / Johnson, Allan 40 1,476 $149.50 Heaters, WV
28 Golden, Raymond C / Stancati, Robert A 209 1,475 $145.00 Gassaway, WV
29 Gillespie, Billy C / Dodd, John M 54 1,472 $142.00 Hepzibah, WV
30 Thomason, Tommy R / Pettrey, Christopher S 42 1,470 $139.00 Crumpler, WV
31 Fetty, Robert T / Kelley, Randy L 147 1,469 $133.50 Marlinton, WV
31 Whaley, Michael B / Griffith, Gary C 258 1,469 $133.50 Clarksburg, WV
33 Hawkins, Glen W / Harlow, William E 65 1,466 $129.00 Buckhannon, WV
34 Pitsenbarger, Stephen L / Lyman-Barner, Kirk A 126 1,465 $126.00 Franklin, WV
35 Whittington, Earl E / Jones, Ashley M 237 1,461 $123.00 Charleston, WV
36 Templeton, John R / White, Christopher L 102 1,460 $118.50 Huntington, WV
36 Mays, Daniel E / Gum, William R 209 1,460 $118.50 Gassaway, WV
38 Tabone, Carmello / Whitescarver, Chad W 93 1,458 $114.00 Grafton, WV
39 Gregg, John J / DeWitt, Ron 108 1,457 $110.00 Reedsville, WV
40 Schramm, Gary A / Chiodo, William M 249 1,455 $105.50 Weirton, WV
40 Elliott, Ashley A / Dotson, William A 88 1,455 $105.50 Elizabeth, WV
42 Sayers, Douglas C / Milnes, William J 111 1,454 $101.00 Idamay, WV
43 Smith, Charles L / Nicholas, Stephen E 40 1,452 $95.00 Heaters, WV
43 Gacek, Paul A / Fleming, John C 229 1,452 $95.00 Greensboro, PA
43 Watkins, Paul A, Jr / McGlumphy, Eric N 261 1,452 $95.00 Fairmont, WV
46 Briggs, Philip L / Rowsey, Jason D 4 1,451 $89.00 Kenova, WV
47 Hoskinson, Sean D / Riffle, D. J., II 142 1,449 $82.33 Fairmont, WV
47 Devault, James M / Strahin, Christopher 73 1,449 $82.34 Morgantown, WV
47 Schoonover, Ronald C / Williams, Paul W 71 1,449 $82.33 Moatsville, WV
50 Lambernedis, David N / Stickle, Ricky B 259 1,448 $76.00 Clarksburg, WV
51 Martin, Shawn R / McCarty, Maxine F 146 1,447 $70.00 Clarksburg, WV
51 Eddy, Paul W / VanHorn, Patrick L 187 1,447 $70.00 Parkersburg, WV
51 Laub, Clayton E, Jr / Ketterman, Herbert P 231 1,447 $70.00 Moorefield, WV
54 Sanjulian, Robert G / San Julian, Mark E 101 1,445 $64.00 Core, WV
55 McNemar, William C / Carpenter, John D 41 1,443 $61.00 Weston, WV
56 Montgomery, Leonard V / Montgomery, Bobby R 80 1,442 $57.00 Jane-Lew, WV
57 Blankenship, Donald R / McCallister, Tim 183 1,440 $54.00 Elkins, WV
58 Smith, Jimmy V / Woolum, Jessie A 44 1,438 $51.00 Delbarton, WV
59 Sturm, Melanie M / Sturm, Christopher W 173 1,435 $46.50 Clarksburg, WV
59 Bonar, Gregory B, Sr / Nicewarner, Terry L 220 1,435 $46.50 Kearneysville, WV
         
Total prizes awarded in this division: $9,219.00        
         
         
Doubles, Scratch, Scratch          
Place Team name Entry Score Prize From
         
1 Thomas, Bill / Martin, Roger D 130 1,447 $500.00 Oak Hill, WV
2 Roark, Chad A / Fife, Tim R 181 1,406 $250.00 Kenova, WV
3 Dalfol, Jeffrey M / Duvall, William S 167 1,397 $140.00 Weirton, WV
4 Alexander, Darwin / Alexander, Michael A 235 1,378 $94.00 Vincent, OH
5 Layton, George / Reed, Jerry W 122 1,358 $66.67 Clarksburg, WV
5 Whiteman, Charles T / Hipkiss, Donald S, Jr 171 1,358 $66.67 Mingo Jct, OH
5 Moudry, Brian W / Hinzman, Ross W 17 1,358 $66.66 Elkins, WV
8 Howard, Diana L / Carroll, Michael J 175 1,353 $59.00 Hurricane, WV
9 Moore, James R / Malik, Justin M 124 1,349 $58.00 Fairmont, WV
10 Wagner, Timothy C / Wagner, Travis B 83 1,337 $56.00 Ronceverte, WV
11 Cooper, Kelly D / Keller, Jeff 182 1,326 $54.00 Elkins, WV
12 Marino, Robert T / Argent, Jared J 98 1,325 $53.00 Weirton, WV
13 Trolley, Robert T / Puskarich, Scott C 169 1,322 $52.00 Follansbee, WV
14 Lambert, Mark A / Ellis, Mathew 254 1,319 $51.00 Ranger, WV
15 Ball, Nora / Ball, William D 174 1,303 $50.00 Huntington, WV
         
Total prizes awarded in this division: $1,617.00        
         
         
Total prizes awarded in this event: $10,836.00        
         
         
Singles, Handicap, Handicapped          
Place Team name Entry Score Prize From
         
1 Longerbeam, Troy L 224 868 $450.00 Kearneysville, WV
2 McGhee, Matthew 144 854 $300.00 Crab Orchard, WV
3 Hovatter, Matt S 36 838 $213.00 Masontown, WV
4 Riggleman, Shane L 232 829 $167.00 Moorefield, WV
5 Dotson, Mike 143 819 $143.00 Fairmont, WV
6 Ellison, Stanley O 227 818 $130.00 Beckley, WV
7 Simmons, Jack C, II 176 813 $122.00 Huntington, WV
8 Dalton, David W 244 809 $119.00 Grafton, WV
9 Allen, Danny E 86 808 $115.33 Charleston, WV
9 Kropog, Charles E, II 116 808 $115.34 Westover, WV
9 Sigley, Rick W, Jr 76 808 $115.33 Bridgeport, WV
12 Maslanich, Jeff 44 807 $112.00 Delbarton, WV
13 Bowles, Kevin A 264 806 $111.00 Covington, VA
14 Bishop, Emory C 6 801 $111.00 Oak Hill, WV
15 Moore, Larry A 76 798 $110.00 Bridgeport, WV
16 Shackelford, James D, Jr 112 797 $107.50 Fairmont, WV
16 Loudin, Gerry L 115 797 $107.50 Bruceton Mills, WV
16 Alth, Mike 140 797 $107.50 Belington, WV
16 Riffle, Ed L 149 797 $107.50 Morgantown, WV
20 Simons, Brandford K 192 795 $105.00 Mt Clare, WV
21 Cheshire, James 243 794 $105.00 Grafton, WV
22 Green, Michael R 156 792 $104.00 Vienna, WV
23 Floyd, William P 160 791 $103.00 Philippi, WV
24 Hoy, Edward Y 122 790 $102.00 Clarksburg, WV
25 Stern, Scott E 141 789 $101.00 Clarksburg, WV
26 Hovatter, Michael D 36 788 $99.50 Masontown, WV
26 Bowen, Austin M 214 788 $99.50 Spencer, WV
28 Hileman, Larry J 66 787 $98.50 Mount Clare, WV
28 Utterbank, Frank 134 787 $98.50 Kearneysville, WV
30 Bonar, Gregory B, Sr 220 785 $97.00 Kearneysville, WV
31 Bell, Charles R, Sr 18 783 $95.50 Mill Creek, WV
31 Whaley, Michael B 258 783 $95.50 Clarksburg, WV
33 Blake, Michael R 31 782 $94.00 Stonewood, WV
34 Swint, David R 81 781 $93.00 Grayson, KY
35 Stalnaker, Jason W 1 780 $92.50 Grafton, WV
35 Sturm, Melanie M 173 780 $92.50 Clarksburg, WV
37 Winston, William J 106 779 $90.50 Kingwood, WV
37 Terry, Gary A 131 779 $90.50 Pineville, WV
39 Polce, Michael A 160 777 $89.00 Philippi, WV
40 Halfin, Josh 77 775 $88.00 Philippi, WV
41 Hinzman, Frederick W 18 774 $87.00 Mill Creek, WV
42 Willis, Douglas G 223 773 $87.00 Kearneysville, WV
43 Lawrence, James D 19 772 $86.00 Philippi, WV
44 Thomas, Marcus A 50 771 $84.50 Morgantown, WV
44 Utt, Charles E 238 771 $84.50 New Cumberland, WV
46 Lancaster, Samuel H, II 177 770 $82.50 Ceredo, WV
46 Twardzak, Lawrence S 115 770 $82.50 Bruceton Mills, WV
48 Perine, Aaron T 259 769 $81.00 Clarksburg, WV
48 Sites, Brian J 127 769 $81.00 Monterey, VA
50 Lawrence, William R 51 768 $79.50 Montrose, WV
50 Mounts, John H 154 768 $79.50 Stollings, WV
52 Shadrick, Ray A 94 767 $77.00 Fairmont, WV
52 VanScoy, James E, III 194 767 $77.00 Meadowbrook, WV
52 Bishop, James A 225 767 $77.00 Mac Arthur, WV
55 Eddy, David R 252 766 $75.00 Parkersburg, WV
56 Myers, Donald L 166 765 $74.50 Bridgeport, WV
56 McGlumphy, Eric N 261 765 $74.50 Fairmont, WV
58 Newbrough, Jack E 98 764 $72.50 Weirton, WV
58 Wiley, Guy R 170 764 $72.50 Weirton, WV
60 Rossi, David T 7 762 $70.33 Morgantown, WV
60 Myers, Robert S 79 762 $70.33 Reynoldsville, WV
60 Harris, David L 193 762 $70.34 Bridgeport, WV
63 Morgan, Amy E 143 761 $68.00 Fairmont, WV
63 Fellows, Michael N 170 761 $68.00 Weirton, WV
63 Watson, Brent G 253 761 $68.00 Washington, WV
66 Zeigler, Jason E 4 759 $65.50 Kenova, WV
66 Hale, Derek E 111 759 $65.50 Idamay, WV
68 Moon, Hugh C 21 758 $63.66 Reynoldsville, WV
68 Pingley, Charles R 90 758 $63.67 Elkins, WV
68 Mason, Sonny 158 758 $63.67 Martinsburg, WV
71 Mercer, David D, Jr 219 757 $60.50 Kearneysville, WV
71 Johnson, Allan 40 757 $60.50 Heaters, WV
71 Strahin, Christopher 73 757 $60.50 Morgantown, WV
71 Barker, Donald R 138 757 $60.50 Salem, WV
75 Green, Carl E 198 756 $57.66 Nitro, WV
75 Wiles, Gary N, Jr 7 756 $57.67 Morgantown, WV
75 Sheppard, Gregory W 187 756 $57.67 Parkersburg, WV
78 Parker, Stephen J 224 755 $55.50 Kearneysville, WV
78 Abraham, Jeremy H 255 755 $55.50 Delbarton, WV
80 Kisner, Anthony S 108 754 $53.50 Reedsville, WV
80 Jones, Ashley M 237 754 $53.50 Charleston, WV
82 Flint, Terry D 259 753 $51.25 Clarksburg, WV
82 Bell, Joseph A 17 753 $51.25 Elkins, WV
82 Frisenda, Joshua J 122 753 $51.25 Clarksburg, WV
82 Longerbeam, Gary D 224 753 $51.25 Kearneysville, WV
86 Gregg, John J 108 752 $49.00 Reedsville, WV
87 Skibo, Richard 254 751 $47.50 Ranger, WV
87 Laub, Clayton E, Jr 231 751 $47.50 Moorefield, WV
89 Krapf, Howard P 132 750 $46.00 Pineville, WV
90 May, T. Stephanie 38 749 $45.50 Gerrardstown, WV
90 Bayles, Megan E 186 749 $45.50 Parkersburg, WV
92 Arehart, Terry L 54 748 $43.50 Hepzibah, WV
92 Harper, Sherwood E 165 748 $43.50 Mineral Wells, WV
94 Hoskinson, Carlton K 142 746 $41.50 Fairmont, WV
94 Bogart, James D 202 746 $41.50 Rivesville, WV
96 Swecker, Christopher H 18 745 $39.66 Mill Creek, WV
96 Phillips, Jerry R 100 745 $39.67 Reedsville, WV
96 Lucas, John P 8 745 $39.67 Reedsville, WV
99 Maynard, Robert 163 744 $37.00 Fairmont, WV
99 Boswell, John 196 744 $37.00 Martinsburg, WV
99 Rowsey, Jason D 4 744 $37.00 Kenova, WV
102 Metheney, Donald (Wes) 140 743 $35.00 Belington, WV
103 Ford, James D, Jr 172 742 $34.00 Burgettstown, PA
103 Lescalleet, Cindy M 221 742 $34.00 Kearneysville, WV
103 Vetter, Jeremy M 234 742 $34.00 Petersburg, WV
106 Sturrock, Dave B 221 741 $32.00 Kearneysville, WV
107 Fleming, John C 229 740 $31.00 Greensboro, PA
108 Ward, Michelle L 151 739 $28.60 Parkersburg, WV
108 Loeffler, Jr., Gary W 129 739 $28.60 Oak Hill, WV
108 Frymyer, John W 15 739 $28.60 Norton, WV
108 Flint, James L 104 739 $28.60 Beckley, WV
108 Warner, Wells M 126 739 $28.60 Franklin, WV
113 McKinley, Nathaniel L 241 738 $25.00 Kingwood, WV
113 Robinson, Dustin A 244 738 $25.00 Grafton, WV
113 Doty, Mike 266 738 $25.00 Gilbert, WV
116 Codling, Donald R 194 737 $21.80 Meadowbrook, WV
116 Moore, Rodney J 242 737 $21.80 Harrisville, WV
116 Conard, Frank 162 737 $21.80 Fairmont, WV
116 Lantz, Michael G 106 737 $21.80 Kingwood, WV
116 Howerton, Michelle L 87 737 $21.80 Parkersburg, WV
         
Total prizes awarded in this division: $9,196.00        
         
         
Singles, Scratch, Scratch          
Place Team name Entry Score Prize From
         
1 Turner, Terry L, II 208 795 $250.00 Huntington, WV
2 Cameron, Christopher R 205 788 $175.00 Williamstown, WV
3 Johnson, Alan M 66 781 $139.00 Mount Clare, WV
4 Marino, Robert T 98 780 $112.00 Weirton, WV
5 Freeland, Chris E 113 734 $92.00 Morgantown, WV
6 Reed, Jerry W 122 733 $77.00 Clarksburg, WV
7 DeVault, William C 167 732 $65.00 Weirton, WV
8 Alexander, Michael A 235 729 $57.00 Vincent, OH
9 Duvall, William S 167 727 $50.00 Weirton, WV
10 Boyce, Thomas E 211 721 $45.00 Flatwoods, KY
11 Germann, Jeff A 167 718 $42.00 Weirton, WV
12 Bennett, Chuck, III 171 717 $38.00 Mingo Jct, OH
13 Fischerkeller, Charles W, III 171 712 $34.50 Mingo Jct, OH
13 Hipkiss, Donald S, Jr 171 712 $34.50 Mingo Jct, OH
15 Cyphers, Jeffrey A 91 711 $32.00 Bobtown, PA
16 Webb, William L 218 703 $31.00 Spencer, WV
17 Curry, Trevor W 61 702 $30.00 Whitman, WV
18 Howard, Diana L 175 697 $28.00 Hurricane, WV
19 Farmer, Daniel C 58 695 $28.00 Bluefield, WV
20 Dodd, John M 54 693 $27.00 Hepzibah, WV
21 Fowler, Keith 260 690 $27.00 Martinsburg, WV
22 Aumann, Garrett R 126 689 $26.00 Franklin, WV
23 Cooper, Kevin D 182 688 $24.00 Elkins, WV
24 Lickliter, Steve 213 686 $24.00 Morgantown, WV
25 Collett, John T 135 685 $23.00 Beverly, WV
26 Insco, David A 180 684 $22.00 Huntington, WV
27 Utt, Raymond J 115 683 $22.00 Bruceton Mills, WV
28 Walp, Lawrence E 232 681 $21.00 Moorefield, WV
29 Combs, William D, III 104 679 $20.50 Beckley, WV
29 Malik, Justin M 124 679 $20.50 Fairmont, WV
         
Total prizes awarded in this division: $1,617.00        
         
         
Total prizes awarded in this event: $10,813.00        
         
         
All Events, Handicap, Handicapped          
Place Team name Entry Score Prize From
         
1 Shackelford, James D, Jr 112 2,421 $181.00 Fairmont, WV
1 Morgan, Amy E 143 2,421 $181.00 Fairmont, WV
3 Wiley, Guy R 170 2,383 $64.00 Weirton, WV
4 Dotson, Mike 143 2,379 $40.00 Fairmont, WV
5 Blake, Michael R 31 2,355 $33.00 Stonewood, WV
6 Halfin, Josh 77 2,337 $31.00 Philippi, WV
7 Riffle, Ed L 149 2,325 $30.00 Morgantown, WV
8 Maslanich, Jeff 44 2,324 $29.00 Delbarton, WV
9 Newbrough, Jack E 98 2,302 $29.00 Weirton, WV
10 Foster, Matthew C 155 2,300 $29.00 Saint Marys, WV
11 Weaver, Jeremy W 221 2,296 $28.00 Kearneysville, WV
12 Pingley, Charles R 90 2,291 $28.00 Elkins, WV
13 Frisenda, Joshua J 122 2,286 $28.00 Clarksburg, WV
14 Utt, Charles E 238 2,281 $27.00 New Cumberland, WV
15 Robinson, Dustin A 244 2,275 $27.00 Grafton, WV
16 Stern, Scott E 141 2,271 $27.00 Clarksburg, WV
17 Briggs, Philip L 4 2,269 $27.00 Kenova, WV
18 Floyd, William P 160 2,265 $26.00 Philippi, WV
19 Cheshire, James 243 2,259 $26.00 Grafton, WV
20 Longerbeam, Troy L 224 2,254 $25.50 Kearneysville, WV
20 Stancati, Robert A 209 2,254 $25.50 Gassaway, WV
22 Riggleman, Shane L 232 2,253 $25.00 Moorefield, WV
23 VanScoy, James E, III 194 2,246 $25.00 Meadowbrook, WV
24 Martin, Roger D 130 2,245 $24.00 Oak Hill, WV
25 Willis, Douglas G 223 2,243 $24.00 Kearneysville, WV
26 Whaley, Michael B 258 2,239 $24.00 Clarksburg, WV
27 Bishop, James A 225 2,238 $24.00 Mac Arthur, WV
28 Hovatter, Michael D 36 2,234 $23.00 Masontown, WV
29 Lane, Josh 155 2,233 $23.00 Saint Marys, WV
31 Sambol, Joseph W 31 2,228 $22.50 Stonewood, WV
31 Dalton, David W 244 2,228 $22.50 Grafton, WV
33 Hovatter, Matt S 36 2,226 $22.00 Masontown, WV
34 Miranda, Richard S 178 2,225 $22.00 Proctorville, OH
35 Zurbuch, Paul D 40 2,224 $21.00 Heaters, WV
36 Lyman-Barner, Kirk A 126 2,222 $21.00 Franklin, WV
37 Sigley, Rick W, Jr 76 2,221 $21.00 Bridgeport, WV
37 Hale, Derek E 111 2,221 $21.00 Idamay, WV
39 Gregg, John J 108 2,215 $20.00 Reedsville, WV
40 Wolfe, Dewey W 222 2,211 $20.00 Kearneysville, WV
41 Skibo, Richard 254 2,210 $19.33 Ranger, WV
41 Shingleton, Jeremy L 233 2,210 $19.33 Petersburg, WV
41 Ellis, Robert W 194 2,210 $19.34 Meadowbrook, WV
44 Arehart, Terry L 54 2,208 $19.00 Hepzibah, WV
45 Wheeler, Mark A 1 2,206 $18.00 Grafton, WV
46 Chambers, Gary W 243 2,203 $18.00 Grafton, WV
47 Wolfe, William R 12 2,201 $18.00 Newport, OH
48 Wiles (Lake), Lisabeth S 7 2,199 $18.00 Morgantown, WV
49 Blake, Charles E 227 2,197 $17.00 Beckley, WV
50 Scarbrough, James E 225 2,196 $17.00 Mac Arthur, WV
51 Maynard, Robert 163 2,195 $17.00 Fairmont, WV
52 Rossi, David T 7 2,194 $16.00 Morgantown, WV
53 Green, Carl E 198 2,193 $16.00 Nitro, WV
53 Mason, Sonny 158 2,193 $16.00 Martinsburg, WV
55 Bell, Charles R, Sr 18 2,192 $15.00 Mill Creek, WV
56 Whoolery, Rick G 68 2,190 $15.00 Wheeling, WV
57 Winston, William J 106 2,189 $15.00 Kingwood, WV
58 Bowles, Kevin A 264 2,188 $15.00 Covington, VA
59 Sanjulian, Robert G 101 2,186 $14.00 Core, WV
60 Williams, Russell E 216 2,185 $14.00 Spencer, WV
60 McGhee, Matthew 144 2,185 $14.00 Crab Orchard, WV
62 Alexander, Darwin 235 2,184 $13.00 Vincent, OH
63 Spicer, Mark D 51 2,183 $13.00 Montrose, WV
64 Utterbank, Frank 134 2,182 $13.00 Kearneysville, WV
65 McGlumphy, Eric N 261 2,181 $12.00 Fairmont, WV
66 McCallister, Tim 183 2,180 $12.00 Elkins, WV
66 Longerbeam, Gary D 224 2,180 $12.00 Kearneysville, WV
66 Walp, Lawrence E 232 2,180 $12.00 Moorefield, WV
69 Hayes, Cory M 163 2,179 $11.00 Fairmont, WV
69 Harold, Ty E 227 2,179 $11.00 Beckley, WV
71 Williams, Timothy R 92 2,177 $10.33 Grafton, WV
71 Smith, Thomas P 147 2,177 $10.33 Marlinton, WV
71 Hayes, Junior 201 2,177 $10.34 Fairmont, WV
         
Total prizes awarded in this division: $1,837.00        
         
         
All Events, Scratch, Scratch          
Place Team name Entry Score Prize From
         
1 Reed, Jerry W 122 2,250 $100.00 Clarksburg, WV
2 Fischerkeller, Charles W, III 171 2,155 $50.00 Mingo Jct, OH
3 Germann, Jeff A 167 2,122 $24.00 Weirton, WV
4 Kropog, Charles E, II 116 2,087 $16.00 Westover, WV
5 Cameron, Christopher R 205 2,079 $12.00 Williamstown, WV
6 Duvall, William S 167 2,078 $10.50 Weirton, WV
6 Watson, Brent G 253 2,078 $10.50 Washington, WV
8 Dotson, William A 88 2,073 $10.00 Elizabeth, WV
9 Bennett, Chuck, III 171 2,049 $10.00 Mingo Jct, OH
9 Turner, Terry L, II 208 2,049 $10.00 Huntington, WV
11 Dalfol, Jeffrey M 167 2,048 $10.00 Weirton, WV
12 Hipkiss, Donald S, Jr 171 2,043 $10.00 Mingo Jct, OH
13 Chapman, James W 96 2,042 $10.00 Huntington, WV
14 Hinzman, Ross W 17 2,041 $10.00 Elkins, WV
15 Watson, Brian K 253 2,034 $10.00 Washington, WV
16 Cyphers, Jeffrey A 91 2,027 $10.00 Bobtown, PA
17 Hartley, Thomas M 190 2,024 $10.00 Rivesville, WV
         
Total prizes awarded in this division: $323.00        
         
         
Total prizes awarded in this event: $2,160.00        
         
         
Total prizes awarded in this tournament: $35,374.00