| West Virginia State USBC BA |
| Final Standings |
| 3rd Annual West Virginia State USBC Open Handicap |
Page 3 of Singles Handicap
| Singles Handicap | ||||
| Place | Team name | Entry | Score | From |
| 808 | Kranenberg, Ted, Sr | 134 | 640 | Kearneysville, WV |
| 808 | Fisher, Claudia R | 152 | 640 | Charleston, WV |
| 808 | Norris, Thomas E, Sr | 179 | 640 | Tridelphia, WV |
| 808 | Elo, Edward A | 256 | 640 | Weirton, WV |
| 808 | Judy, Steven M | 184 | 640 | Morgantown, WV |
| 808 | Schiefelbein, Douglas R | 160 | 640 | Philippi, WV |
| 808 | Childers, Bill K | 84 | 640 | Charleston, WV |
| 808 | Shrout, James E | 50 | 640 | Morgantown, WV |
| 808 | Underwood, Ginny L | 183 | 640 | Elkins, WV |
| 817 | Stuck, Daniel L | 100 | 639 | Reedsville, WV |
| 817 | Osborne, Cathy D | 257 | 639 | Beckley, WV |
| 817 | Kennedy, John F | 207 | 639 | Huntington, WV |
| 817 | Ashcraft, Kay E | 193 | 639 | Bridgeport, WV |
| 817 | Ratliff, Jack C | 95 | 639 | Heaters, WV |
| 817 | Strahin, Michael A | 73 | 639 | Morgantown, WV |
| 817 | Pettey, Ronald A | 10 | 639 | Saint Albans, WV |
| 817 | Klugh, Michael M | 127 | 639 | Monterey, VA |
| 817 | Klaus, David | 104 | 639 | Beckley, WV |
| 826 | Bolyard, Gary A | 107 | 638 | Bretz, WV |
| 826 | Layne, Lee F | 235 | 638 | Vincent, OH |
| 826 | Hornbuckle, Edmond L | 208 | 638 | Huntington, WV |
| 826 | Baumgardner, Ron | 174 | 638 | Huntington, WV |
| 826 | Damron, Keith O | 105 | 638 | Stollings, WV |
| 826 | Morgan, Michelle L | 99 | 638 | Anmoore, WV |
| 826 | Waybright, Bill D | 61 | 638 | Whitman, WV |
| 826 | Mitchell, Robert H | 31 | 638 | Stonewood, WV |
| 826 | Fife, Tim R | 181 | 638 | Kenova, WV |
| 835 | Hubbard, Michael D | 1 | 637 | Grafton, WV |
| 835 | Kelley, Kevin L | 218 | 637 | Spencer, WV |
| 835 | Moore, Gary E | 130 | 637 | Oak Hill, WV |
| 835 | Gore, Howard L | 75 | 637 | Lost Creek, WV |
| 835 | Christopher, David A | 245 | 637 | Idamay, WV |
| 835 | Bonar, Gregory, Jr | 219 | 637 | Kearneysville, WV |
| 835 | Paboucek, Jim P | 169 | 637 | Follansbee, WV |
| 835 | McClung, Bert I | 129 | 637 | Oak Hill, WV |
| 835 | Harvey, Donny R | 105 | 637 | Stollings, WV |
| 835 | Paugh, Paul H | 12 | 637 | Newport, OH |
| 835 | Montgomery, Robert L | 80 | 637 | Jane-Lew, WV |
| 835 | Minney, Daniel | 210 | 637 | Burnsville, WV |
| 847 | Tenney, Don J | 65 | 636 | Buckhannon, WV |
| 847 | DeWitt, Ron | 108 | 636 | Reedsville, WV |
| 847 | Marsh, Mark L | 105 | 636 | Stollings, WV |
| 847 | Toothman, Frank D | 79 | 636 | Reynoldsville, WV |
| 847 | Morris, Rock A | 72 | 636 | Fairmont, WV |
| 847 | Huffnagel, Robert J | 16 | 636 | Elkins, WV |
| 847 | Glaspell, Leland E | 66 | 636 | Mount Clare, WV |
| 854 | Painter, Jack D | 104 | 635 | Beckley, WV |
| 854 | Nichols, Janet B | 13 | 635 | Newport, OH |
| 854 | Madison, George L | 207 | 635 | Huntington, WV |
| 854 | Kidd, Leffort (Jupe) M | 23 | 635 | Hillsboro, WV |
| 854 | Staats, Andrew D | 2 | 635 | Pennsboro, WV |
| 854 | Collett, George H | 135 | 635 | Beverly, WV |
| 854 | Dixon, Brain D | 137 | 635 | Morgantown, WV |
| 861 | Bailey, Evan L | 42 | 634 | Crumpler, WV |
| 861 | Griffith, Gary C | 258 | 634 | Clarksburg, WV |
| 861 | Maynard, David H, Jr | 255 | 634 | Delbarton, WV |
| 861 | Sloan, Alfred E, Jr | 245 | 634 | Idamay, WV |
| 861 | Straight, Jimmy D | 199 | 634 | Barrackville, WV |
| 861 | Sims, James W | 119 | 634 | Morgantown, WV |
| 861 | Nicholson, Jerry P | 73 | 634 | Morgantown, WV |
| 861 | Everly, Wendell | 34 | 634 | Reedsville, WV |
| 861 | Sheridan, Robert E | 12 | 634 | Newport, OH |
| 861 | Ellison, Mike J | 6 | 634 | Oak Hill, WV |
| 861 | Altobello, James A | 91 | 634 | Bobtown, PA |
| 872 | O'Roke, Charles | 158 | 633 | Martinsburg, WV |
| 872 | Beall, Chris | 244 | 633 | Grafton, WV |
| 872 | Wagner, Travis B | 83 | 633 | Ronceverte, WV |
| 872 | Elbon, Christopher W | 112 | 633 | Fairmont, WV |
| 876 | Talbert, Derrell E | 251 | 632 | Hurricane, WV |
| 876 | Davis, Bob | 255 | 632 | Delbarton, WV |
| 876 | Bess, Jeremy D | 251 | 632 | Hurricane, WV |
| 876 | Lewis, Rick E | 211 | 632 | Flatwoods, KY |
| 876 | Williams, Roy A | 199 | 632 | Barrackville, WV |
| 876 | Dalfol, Jeffrey M | 167 | 632 | Weirton, WV |
| 876 | Mason, William | 158 | 632 | Martinsburg, WV |
| 876 | Stickle, Ricky B | 259 | 632 | Clarksburg, WV |
| 884 |