Greater Charleston USBC
Current Standings
4th Annual USBC WV State Seniors

 

Place Team Handicapped Entry Score From
Team name
       
1 Team Flint 14 2,839 Beckley, WV
2 Whupems 2 2,747 Elkins, WV
3 Vic's Flag Car Serv. 19 2,731 Jane Lew, WV
4 Tony's Tigers 24 2,710 Parkersburg, WV
5 Ceredo Lanes 20 2,680 Louisa, KY
6 Morrison's Marauders 26 2,597 Huntington, WV
6 Get R Done 28 2,597 Huntington, WV
8 Has Beens 6 2,590 Charleston, WV
9 We Rollin 8 2,579 Huntington, WV
10 "Four" Get It 9 2,571 Phillipi, WV
11 Doc's Team 22 2,536 Nitro, WV
12 Young Bloods 15 2,530 Charleston, WV
13 M.F.T.P.S. 27 2,505 Huntington, WV
14 S & K 7 2,498 Shady Springs, WV
15 Lost Mojo 1 2,494 Elkins, WV
16 Last In 29 2,471 Nitro, WV
17 A & G Import Parts 18 2,441 Anstead, WV
18 Old Dogs 13 2,430 Pinch, WV
19 Coal River Five 16 2,379 Nitro, WV
20 Intimidators 21 2,317 Charleston, WV

 

 

Doubles, Super Seniors, Handicapped    
Place Team name Entry Score
     
1 Corio, Bruce / Beaty, Harry 23 1,387
2 Montgomery, Robert / Montgomery, Leonard 19 1,307
3 Knight, Jimmie F / Blankenship, Donald 9 1,192
     
   
Doubles, Class A - 70-74, Handicapped    
Place Team name Entry Score
     
1 Caperton, Fannie / Caperton, Tommy 20 1,379
2 Clark, Steve E / Eggleton, Garvie F 13 1,360
3 Haynes, Lock E / Fields, James W 22 1,348
4 Dix, David / Stauch, Richard C 11 1,319
5 James, Charles / Sapp, Don 23 1,312
6 Greene, Lawrence E / Dawson, Wayne 13 1,280
7 Stiltner, Joan D / Rush, Bob 6 1,263
8 Barker, Don / Myers, Pete 5 1,242
9 Smith, Joyce A / Sigman, Nancy L 22 1,225
     
   
Doubles, Class B - 65-69, Handicapped    
Place Team name Entry Score
     
1 Carico, Bob / Belcher, Ronnie 27 1,352
2 Worrell, Gilbert / Flint, James 14 1,349
3 Walden, Charles / Gatian, Ron 3 1,347
4 Painter, Jack / Canterbury, Norton 14 1,338
5 Spence, Juantia / Riggs, Ken 20 1,327
6 Logan, Donald / Kelley, Terry 18 1,316
7 Sammons, Georgia / Snuffer, Denver 7 1,308
8 Menei, Ray / Kincaid, Jerry 18 1,276
9 Varney, Charles J / Pingley, Charles 2 1,212
10 Cosner, Harold L / Ferguson, Frank G 1 1,177
11 Williams, Benjamin R / Rogers, James 21 1,162
     
   
Doubles, Class C - 60-64, Handicapped    
Place Team name Entry Score
     
1 Hayhurst, Delno / Day, Joseph 24 1,439
2 Newman, Fran / Morrison, Dale 26 1,430
3 Roy, Richard / Kipp, Richard 28 1,429
4 Beard, M Susan / Shears, Leonard (Wm) W 12 1,403
5 Givens, Charles / Ludle, Michael 1 1,387
6 Cox, Dave / Phillips, Don 23 1,370
7 Belcher, Gary W / Daniel, William G 17 1,302
8 Skaggs, Gerald E / Souder, Jim 18 1,301
8 Hoover, Brenda J / Wilkinson, Paul F 6 1,301
10 Ramsey, Robert / Ferrell, K C 27 1,294
11 Krapf, Drema / Krapf, Howard 7 1,243
     
   
Doubles, Class D - 55-59, Handicapped    
Place Team name Entry Score
     
1 Abraham, Mitchell L / Brown, Stephen V 15 1,452
2 Justice, Tony / Price, Burris 24 1,413
3 Allen, Bob, Sr / Leadman, K W 26 1,409
4 Floyd, William / Schiefelbein, Doug 9 1,381
5 Currence, Billy / Owens, Larry 2 1,366
6 Insco, David A / Insco, Marty 28 1,356
7 Henline, Bernie / Montgomery, Bobby 19 1,338
8 Hale, James / Madison, George 8 1,322
9 Holmes, Richard (Dick) L, Sr / Colagrosso, Johnny 21 1,306
10 Riffle, Louis C / Gain, Don A 10 1,299
11 Green, Carl E / Daniel, William G 16 1,289
12 Smith, L Monty / Martin, Levi 8 1,275
13 Lipscomb, Don R / Gresham, James F 25 1,247
14 Burford, Robert K / Wilson, Randy 30 1,228
15 Meadows, James M / Prince, William 15 1,194

 

Singles, Super Seniors 75+, Handicapped    
Place Team name Entry Score
     
1 Montgomery, Robert 19 721
2 Beaty, Harry 23 699
3 Caperton, Tommy 20 666
4 Eggleton, Garvie F 13 663
5 Corio, Bruce 23 644
6 James, Charles 23 630
7 Montgomery, Leonard 19 616
8 Meadows, James M 15 611
9 Knight, Jimmie F 9 606
10 Sigman, Nancy L 22 603
11 Blankenship, Donald 9 594
12 Barker, Don 5 578
13 Stauch, Richard C 11 549
     
   
Singles, Class A - 70-74, Handicapped    
Place Team name Entry Score
     
1 Dix, David 11 766
2 Dawson, Wayne F 13 753
3 Sammons, Georgia 7 732
4 Montgomery, Bobby 19 717
5 Sapp, Don 23 709
6 Stiltner, Joan D 6 696
7 Wilkinson, Paul F 6 692
8 Myers, Pete 5 675
9 Haynes, Lock E 22 673
10 Caperton, Fannie 20 671
11 Allen, Bob, Sr 26 664
12 Smith, Joyce A 22 661
13 Hayhurst, Delno 24 652
14 Martin, Levi 8 651
15 Fields, James W 22 649
16 Williams, Benjamin R 21 645
17 Painter, Jack 14 639
18 Rush, Bob 6 634
19 Menei, Ray 18 618
20 Riffle, Louis C 10 617
21 Canterbury, Norton 14 603
22 Souder, Jim 18 596
23 Clark, Steve E 13 568
24 Greene, Lawrence E 13 559
     
   
Singles, Class B = 65-69, Handicapped    
Place Team name Entry Score
1 Belcher, Ronnie 27 702
2 Pingley, Charles 2 681
3 Walden, Charles 3 679
4 Roy, Richard 28 676
5 Snuffer, Denver 7 668
6 Gatian, Ron 3 662
7 Flint, James 14 656
8 Riggs, Ken 20 651
9 Varney, Charles J 2 639
10 Morrison, Dale 26 635
11 Rogers, James R 21 629
12 Logan, Donald 18 623
13 Spence, Juantia 20 621
14 Kincaid, Jerry 18 619
15 Kelley, Terry 18 612
16 Justice, Tony 24 611
17 Ramsey, Robert 27 599
18 Worrell, Gilbert 14 592
19 Carico, Bob 27 584
20 Cosner, Harold L 1 575
21 Ludle, Michael 1 549
22 Ferguson, Frank G 1 526
     
   
Singles, Class C - 60-64, Handicapped    
Place Team name Entry Score
     
1 Brown, Stephen V 15 795
2 Beard, M Susan 12 755
3 Holmes, Richard (Dick) L, Sr 21 737
4 Cox, Dave 23 731
5 Ferrell, K C 27 729
6 Krapf, Drema 7 703
6 Kipp, Richard 28 703
8 Insco, David A 28 701
9 Skaggs, Gerald E 18 695
10 Hale, James 8 691
11 Gresham, James F 25 665
12 Day, Joseph 24 659
13 Belcher, Gary W 17 638
14 Krapf, Howard 7 633
15 Phillips, Don 23 632
16 Burford, Robert K 30 623
17 Shears, Leonard (Wm) W 12 600
18 Givens, Charles 1 599
19 Hoover, Brenda J 6 597
20 Newman, Fran 26 592
21 Floyd, William 9 583
22 Daniel, William G 17 569
     
   
Singles, Class D - 55-59, Handicapped    
Place Team name Entry Score
     
1 Madison, George 8 835
2 Henline, Bernie 19 775
3 Insco, Marty 28 698
4 Smith, L Monty 8 694
5 Schiefelbein, Doug 9 681
6 Currence, Billy 2 663
7 Lipscomb, Don R 25 661
8 Prince, William R 15 650
9 Price, Burris 24 641
10 Owens, Larry 2 640
11 Gain, Don A 10 637
12 Colagrosso, Johnny 21 595
13 Wilson, Randy 30 586
14 Leadman, K W 26 579
15 Abraham, Mitchell L 15 557
16 Green, Carl E 16 281

 

All Events, Super Senior - 75 +, Handicapped    
Place Team name Entry Score
     
1 Beaty, Harry 23 1,447
2 Eggleton, Garvie F 13 1,408
3 Montgomery, Robert 19 1,403
4 Caperton, Tommy 20 1,390
5 Corio, Bruce 23 1,282
6 Barker, Don 5 1,274
7 James, Charles 23 1,267
8 Sigman, Nancy L 22 1,246
9 Montgomery, Leonard 19 1,240
10 Knight, Jimmie F 9 1,201
11 Blankenship, Donald 9 1,190
12 Meadows, James M 15 1,171
13 Stauch, Richard C 11 1,138
All Events, Class A - 70-74, Handicapped    
Place Team name Entry Score
     
1 Dix, David 11 1,496
2 Dawson, Wayne F 13 1,421
3 Sammons, Georgia 7 1,402
4 Haynes, Lock E 22 1,397
5 Sapp, Don 23 1,383
6 Montgomery, Bobby 19 1,378
7 Painter, Jack 14 1,364
8 Wilkinson, Paul F 6 1,362
9 Allen, Bob, Sr 26 1,355
10 Hayhurst, Delno 24 1,352
11 Stiltner, Joan D 6 1,345
12 Caperton, Fannie 20 1,326
13 Martin, Levi 8 1,283
14 Fields, James W 22 1,272
15 Riffle, Louis C 10 1,257
16 Rush, Bob 6 1,248
17 Smith, Joyce A 22 1,242
18 Williams, Benjamin R 21 1,237
19 Souder, Jim 18 1,228
20 Menei, Ray 18 1,226
21 Myers, Pete 5 1,220
22 Canterbury, Norton 14 1,216
23 Clark, Steve E 13 1,183
24 Greene, Lawrence E 13 1,171
     
All Events, Class B - 65-69, Handicapped    
Place Team name Entry Score
     
1 Roy, Richard 28 1,453
2 Morrison, Dale 26 1,450
3 Belcher, Ronnie 27 1,406
4 Riggs, Ken 20 1,399
5 Walden, Charles 3 1,378
6 Logan, Donald 18 1,370
7 Gatian, Ron 3 1,367
8 Snuffer, Denver 7 1,345
9 Justice, Tony 24 1,333
10 Kincaid, Jerry 18 1,332
11 Varney, Charles J 2 1,331
12 Flint, James 14 1,320
13 Worrell, Gilbert 14 1,308
14 Ramsey, Robert 27 1,298
15 Kelley, Terry 18 1,285
16 Carico, Bob 27 1,277
17 Spence, Juantia 20 1,266
18 Pingley, Charles 2 1,255
19 Ludle, Michael 1 1,251
20 Rogers, James R 21 1,220
21 Cosner, Harold L 1 1,215
22 Ferguson, Frank G 1 1,105
     
All Events, Class C - 60-64, Handicapped    
Place Team name Entry Score
     
1 Beard, M Susan 12 1,506
2 Brown, Stephen V 15 1,502
3 Insco, David A 28 1,425
4 Cox, Dave 23 1,424
5 Day, Joseph 24 1,398
6 Hale, James 8 1,386
7 Holmes, Richard (Dick) L, Sr 21 1,377
8 Kipp, Richard 28 1,375
9 Skaggs, Gerald E 18 1,364
10 Krapf, Drema 7 1,362
11 Ferrell, K C 27 1,348
12 Burford, Robert K 30 1,328
13 Gresham, James F 25 1,311
14 Phillips, Don 23 1,308
15 Givens, Charles 1 1,306
16 Belcher, Gary W 17 1,263
17 Shears, Leonard (Wm) W 12 1,251
18 Hoover, Brenda J 6 1,227
19 Newman, Fran 26 1,218
20 Krapf, Howard 7 1,216
21 Floyd, William 9 1,193
22 Daniel, William G 17 1,155
     
All Events, Class D - 55-59, Handicapped    
Place Team name Entry Score
     
1 Henline, Bernie 19 1,489
2 Madison, George 8 1,475
3 Schiefelbein, Doug 9 1,459
4 Owens, Larry 2 1,396
5 Smith, L Monty 8 1,364
6 Insco, Marty 28 1,360
7 Price, Burris 24 1,353
8 Currence, Billy 2 1,332
9 Leadman, K W 26 1,317
10 Abraham, Mitchell L 15 1,313
10 Gain, Don A 10 1,313
12 Prince, William R 15 1,295
13 Lipscomb, Don R 25 1,285
14 Colagrosso, Johnny 21 1,261
15 Wilson, Randy 3 1,123*
16 Green, Carl E 16 810