West Virginia State USBC BA
Final Prize Listing
4th WV Annual Handicap Tournament

Team Handicapped          
Place Team name Entry Score Prize From
         
1 Undertakers #2 203 3,649 $1,850.00 Fairmont, WV
2 Heaven Bound 238 3,596 $1,110.00 Kimball, WV
3 GreenValley Bowling Cnt.#2 66 3,587 $485.00 Princeton, WV
4 Dollar Bills 197 3,542 $307.00 Franklin, WV
5 Spencer Auto Group 106 3,534 $253.00 Spencer, WV
6 Mash Unit #505 142 3,500 $235.00 Bridgeport, WV
7 Ted Davis Auto Sales 198 3,470 $226.00 Franklin, WV
8 John Pro Shop 206 3,465 $222.00 Tunnelton, WV
9 People Bank # 2 2 3,460 $216.00 Pennsboro, WV
10 No Mercy 181 3,459 $212.00 Brandywine, WV
11 Pappy's People 41 3,453 $208.00 Martinsburg, WV
12 Carter Roag 25 3,443 $203.00 Elkins, WV
13 Campbell's Pet Grooming 157 3,435 $197.00 Weirton, WV
13 Bluefield # 2 211 3,435 $197.00 Bluefield, VA
15 Team # 74 74 3,428 $190.00 Martinsburg, WV
16 Roadrunner's 61 3,421 $186.00 Heaters, WV
17 Logan County Five 23 3,419 $182.00 Stollings, WV
18 Intimidators 42 3,409 $177.00 Kearneysville, WV
19 Zurbuch's 229 3,397 $173.00 Heaters, WV
20 Wiles Thing 51 3,393 $168.00 Morgantown, WV
21 Doug's Angels 46 3,391 $164.00 Kearneysville, WV
22 Mountaineer # 2 186 3,385 $157.50 N Tazewell, VA
22 Ten In The Pit 243 3,385 $157.50 Weirton, WV
24 Wholesale Tire & Auto 116 3,384 $151.00 Mount Clare, WV
25 Lin--Kris 48 3,374 $147.00 Reedsville, WV
26 Hi Haters 153 3,370 $142.00 Martinsburg, WV
27 Beckly Five 133 3,368 $138.00 Beckley, WV
28 Tap Out 196 3,357 $134.00 Grafton, WV
29 Mill Creek Builders 30 3,355 $129.00 Mill Creek, WV
30 Average Joe's 161 3,353 $125.00 Weirton, WV
         
Total prizes awarded in this division: $8,442.00        
         
         
Team Scratch          
Place Team name Entry Score Prize From
         
1 Team Trainwreck 169 3,340 $750.00 Wheeling, WV
2 Holiday Lanes Top Gun 221 3,166 $450.00 Weirton, WV
3 Shrek's Pro Shop 170 3,132 $173.00 Wheeling, WV
4 Ultra Care 21 3,120 $158.00 Norton, WV
5 Hinzman Auto Repair 32 3,035 $146.00 Elkins, WV
6 Fluharty Dental Lab 88 3,019 $134.00 Fairmont, WV
7 C Adam Toney Tires # 1 223 2,973 $122.00 Oak Hill, WV
8 Nan & Pops 77 2,933 $110.00 Martinsburg, WV
         
Total prizes awarded in this division: $2,043.00        
         
         
Total prizes awarded in this event: $10,485.00        
         
         
Doubles Handicapped          
Place Team name Entry Score Prize From
         
1 Turner, Sean A / Robinson, Dustin A 196 1,768 $900.00 Grafton, WV
2 Allen, Robert C, Jr / Sullivan, Charles L 226 1,593 $450.00 Catlettsburg, KY
3 Wagner, Raymond W / Riffle, D. J., II 232 1,591 $386.00 Fairmont, WV
4 VanScoy, James E, III / Mercer, John(Jay) K, Jr 205 1,559 $334.00 Clarksburg, WV
5 Williams, Wendell R / Cale, John F, Jr 206 1,545 $294.00 Tunnelton, WV
6 Brown, Chris A / Zeigler, Jason S 79 1,540 $262.00 Chesapeake, OH
7 Watkins, Cory / Plymale, James E 156 1,532 $237.00 Grafton, WV
8 Moore, Jamie V / Leach, Dennie C 12 1,528 $217.00 Saint Albans, WV
9 Simmons, Jack C, II / Stark, Denton S 216 1,524 $202.00 Huntington, WV
10 Vavro, Kirby L / Mills, Paul 179 1,516 $189.00 Morgantown, WV
11 Ward, Michelle L / Booth, Timothy W 208 1,510 $177.00 Parkersburg, WV
12 Cochran, Gary L / Hayes, Gregory A 127 1,506 $169.00 Fairmont, WV
13 Miano, Anthony L / Lushbaugh, Michael F 238 1,500 $162.00 Kimball, WV
14 Dawson, Michael P / Sims, Ronald W 162 1,493 $156.00 Morgantown, WV
15 Briggs, Philip L / Sarver, Chris L 79 1,488 $151.00 Chesapeake, OH
16 Sanjulian, Robert G / San Julian, Mark E 56 1,486 $146.00 Core, WV
17 Blair, John B, Jr / Blair, John B, III 8 1,484 $140.00 Parkersburg, WV
17 Owens, Marilyn / Owens, Larry 25 1,484 $140.00 Elkins, WV
19 Milosicevic, Daniel / Maddox, Justin 176 1,482 $135.00 Arthurdale, WV
20 Migrock, Thomas D / Shaffer, Roy M 141 1,480 $132.00 Reedsville, WV
21 Gregg, John J / Crane, William B 17 1,477 $128.00 Independence, WV
21 Gardner, Morrey J / Sparks, Bobby K 146 1,477 $128.00 Vienna, WV
23 Simons, Bill D / Brannon, Dustin L 104 1,475 $125.00 Gay, WV
24 Lucas, Donald E / Moore, Larry A 142 1,473 $120.50 Bridgeport, WV
24 Stewart, David E / Lama, Vivian 145 1,473 $120.50 Morgantown, WV
26 Sigley, Rick W, Jr / Shaw, Justin A 142 1,472 $117.00 Bridgeport, WV
27 Hiett, Charles E / Hiett, Charles E, Jr 181 1,471 $115.00 Brandywine, WV
28 Riggs, Rose E / Spicer, Robin 171 1,470 $113.00 Montrose, WV
29 Shadrick, Ray A / Neale, Chad A 251 1,468 $110.00 Mannington, WV
30 Weis, Tim L / Gibson, Roy L 175 1,466 $107.00 Reedsville, WV
30 Davis, Ted W / Jones, Dale 198 1,466 $107.00 Franklin, WV
32 Winston, William J / Cale, John F, Sr 16 1,464 $103.00 Bretz, WV
33 Blake, Michael R / Leuliette, Timothy P 27 1,463 $101.00 Stonewood, WV
34 Schramm, Gary A / Chiodo, William M 91 1,459 $99.00 Weirton, WV
35 Miles, Ralph E / Pettey, Ronald A 10 1,458 $97.00 Saint Albans, WV
36 Hall, Donald P / Golden, James K 28 1,455 $94.00 Lost Creek, WV
36 Gibel, Albert / Funk, Timothy W 56 1,455 $94.00 Core, WV
38 Meleady, Gary M / Spohn, Toby G 178 1,452 $91.00 Morgantown, WV
39 Garnek, Bernard J, Jr / Cyphers, Jeff 129 1,451 $87.50 Bobtown, PA
39 Ivanac, Derek L / Lamp, David E 222 1,451 $87.50 Burgettstown, PA
41 Burkhart, Josh / Newell, Patrick 130 1,450 $84.00 Martinsburg, WV
42 Bailey, Evan L / Gills, Evan W 65 1,448 $82.00 Crumpler, WV
43 Miller, George E / Mounts, John H 23 1,445 $80.00 Stollings, WV
44 Morgan, Michelle L / Oldaker, John W, Jr 69 1,443 $78.00 Anmoore, WV
45 Williams, Robert / Williams, Crystal 68 1,442 $76.00 Bunkerhill, WV
46 Metheney, Donald W, Jr / Metheney, Donald (Wes) 173 1,441 $74.00 Belington, WV
47 Lewis, Richard E, III / Thomas, Carl W 12 1,440 $70.00 Saint Albans, WV
47 Keeling, Paul G / Weems, Jeffrey D 76 1,440 $70.00 Kenna, WV
49 Bailey, Michael G / Gribble, Gene Z 129 1,439 $67.00 Bobtown, PA
50 Feathers, Michael D / Farmer, Daniel C, Jr 210 1,438 $65.00 Christiansburg, VA
51 Hodges, Gary A / Long, Kevin L 65 1,437 $63.00 Crumpler, WV
52 Ware, Larry F / Sulser, Charles E 166 1,436 $61.00 Moorefield, WV
53 Willard, Earsel K / Bee, James R 179 1,434 $57.50 Morgantown, WV
53 Stewart, Ernie A / Combs, William D, III 133 1,434 $57.50 Beckley, WV
55 Rader, Bob W / Toney, Kris W 224 1,432 $53.00 Oak Hill, WV
55 Boylan, William M / Cook, William E 209 1,432 $53.00 Morgantown, WV
57 Lawrence, Michael S / Lawrence, William R 171 1,431 $50.00 Montrose, WV
         
Total prizes awarded in this division: $8,265.00        
         
         
Doubles Scratch          
Place Team name Entry Score Prize From
         
1 Fincham, Ricky G / St. Clair, Ronald K 180 1,529 $720.00 Morgantown, WV
2 Camden, Phillip / Childers, Bill K 168 1,435 $360.00 Charleston, WV
3 DeVault, William C / Germann, Jeff A 221 1,423 $159.00 Weirton, WV
4 Fasulkey, Kevin A / Show, David J 96 1,371 $93.00 Morgantown, WV
5 Doyle, Daniel A / Moore, James R 139 1,369 $70.00 Morgantown, WV
6 Dye, Billy P / Taylor, Bryan K 75 1,355 $61.00 Parkersburg, WV
7 Hoy, Edward Y / Reed, Jerry W 88 1,344 $58.00 Fairmont, WV
8 Marion, Gary L / Antill, Brian K 112 1,329 $57.00 Hurricane, WV
9 Bennett, Charles C, III / Millhouse, Richard J, Jr 170 1,324 $55.00 Wheeling, WV
10 Pugh, Kevin D / Pugh, David E 97 1,323 $54.00 Morgantown, WV
11 Cooper, Kevin D / Cope, Jeff T 132 1,312 $53.00 Elkins, WV
12 Hart, Thomas M / Thomas, Tracy L 97 1,306 $52.00 Morgantown, WV
13 Insco, David A / Roy, Richard 201 1,305 $51.00 South Point, OH
14 Toney, Charles A / Martin, Roger D, Jr 224 1,303 $50.00 Oak Hill, WV
         
Total prizes awarded in this division: $1,893.00        
         
         
Total prizes awarded in this event: $10,158.00        
         
         
Singles Handicapped          
Place Team name Entry Score Prize From
         
1 Turner, Sean A 196 860 $450.00 Grafton, WV
2 Emerick, Chad E 152 831 $270.00 Ravenswood, WV
3 Cook, William E 209 828 $235.00 Morgantown, WV
4 Baldwin, Vernon L 181 827 $207.00 Brandywine, WV
5 Simmons, Jeff 67 825 $184.00 Martinsburg, WV
6 Gills, Evan W 65 819 $166.00 Crumpler, WV
7 Mills, Paul 179 818 $151.00 Morgantown, WV
8 Lucas, Donald E 142 817 $139.00 Bridgeport, WV
9 Wiley, Guy R 243 814 $129.00 Weirton, WV
10 Conner, Glenn 175 812 $122.00 Reedsville, WV
11 Carpenter, Christopher A 152 807 $116.00 Ravenswood, WV
12 Willard, Earsel K 179 805 $110.00 Morgantown, WV
13 Floyd, William P 188 803 $107.00 Philippi, WV
14 Thompson, Jonathan R 142 798 $102.00 Bridgeport, WV
15 Lama, Vivian 145 797 $99.00 Morgantown, WV
16 Briggs, Philip L 79 795 $96.00 Chesapeake, OH
16 Schiefelbein, Andrew D 188 795 $96.00 Philippi, WV
18 Vandergrift, Ron 97 793 $93.00 Morgantown, WV
19 Fetty, Robert T 27 792 $92.00 Stonewood, WV
20 Riggs, Daryl A 160 789 $90.00 Genoa, WV
21 Vasarhelyi, Mike 70 786 $88.00 Chapmanville, WV
21 Sparks, Bobby K 146 786 $88.00 Vienna, WV
23 Bennett, Stephen J 42 784 $87.00 Kearneysville, WV
24 Martin, Donald E, III 192 782 $85.00 Idamay, WV
25 Zedek, Frank T 116 781 $84.50 Mount Clare, WV
25 Chambers, Gary W 206 781 $84.50 Tunnelton, WV
27 Swisher, Kevin L 128 780 $84.00 Fairmont, WV
28 Toney, Kris W 224 777 $83.00 Oak Hill, WV
29 Shadrick, Ray A 251 776 $81.50 Mannington, WV
29 Fincham, Ricky G 180 776 $81.50 Morgantown, WV
31 Maslanich, Jeff A 84 775 $80.00 Delbarton, WV
32 Webb, Robert J 148 773 $79.00 Ranger, WV
33 Marion, Gary L 112 771 $79.00 Hurricane, WV
34 Cales, Jay R 55 770 $78.00 Asbury, WV
35 Montgomery, Bobby R 6 769 $77.00 Jane-Lew, WV
36 Camden, Phillip 168 768 $76.50 Charleston, WV
36 Ferrell, Joseph L, Jr 212 768 $76.50 Bluefield, VA
38 Rasnake, William W 154 767 $75.00 Charleston, WV
39 Broschart, Robert 22 766 $74.00 Norton, WV
39 Meleady, Gary M 178 766 $74.00 Morgantown, WV
39 Sites, Brian J 198 766 $74.00 Franklin, WV
42 Clarke, David L 90 764 $73.00 Cassville, WV
43 Williams, Wendell R 206 763 $72.00 Tunnelton, WV
44 Abraham, Timothy M 183 761 $71.00 Charleston, WV
45 Cochran, Gary L 127 760 $71.00 Fairmont, WV
46 Metheney, Donald (Wes) 173 759 $69.00 Belington, WV
46 Compton, Jonathan D 231 759 $69.00 Clarksburg, WV
46 Hayes, Josh 239 759 $69.00 White Sulphur Sp, WV
49 Ellison, Paul M, Jr 8 758 $67.00 Parkersburg, WV
49 Hovatter, Matt S 207 758 $67.00 Masontown, WV
51 Thomason, Tommy R 65 757 $64.60 Crumpler, WV
51 Lowers, William A 99 757 $64.60 Parkersburg, WV
51 Whitescarver, Chad W 102 757 $64.60 Grafton, WV
51 Kelley, Kevin L 106 757 $64.60 Spencer, WV
51 Deskins, Scott T 184 757 $64.60 Delbarton, WV
56 Smith, Kermit E 208 756 $62.00 Parkersburg, WV
56 Taylor, Warren 186 756 $62.00 N Tazewell, VA
56 Hott, Michael B 197 756 $62.00 Franklin, WV
59 Toney, Charles A 224 755 $61.00 Oak Hill, WV
60 Vavro, Kirby L 179 754 $60.00 Morgantown, WV
61 Bogart, Amy E 72 753 $58.67 Fairmont, WV
61 Bottenfield, Mark E 103 753 $58.66 Spencer, WV
61 Schottroffe, Edward T 114 753 $58.67 Charles Town, WV
64 McCarthy, Nathan 49 752 $56.67 Warwood, WV
64 Turner, Todd M 122 752 $56.67 Morgantown, WV
64 Winston, Larry 153 752 $56.66 Martinsburg, WV
67 Hillberry, Michael A 40 751 $55.00 Farmington, WV
67 McWhorter, Kevin M 227 751 $55.00 Kenova, WV
69 Lombardi, Anthony L 243 750 $54.00 Weirton, WV
70 Crawford, Robert E 94 749 $52.25 Lost Creek, WV
70 Young, Butch 96 749 $52.25 Morgantown, WV
70 Cooper, Marsha D 46 749 $52.25 Kearneysville, WV
70 Darby, Willis J 50 749 $52.25 Logan, WV
74 Vincent, Sharon L 190 747 $50.50 Fairmont, WV
75 Halterman, Greg C 99 746 $48.25 Parkersburg, WV
75 Simmons, Scott L 22 746 $48.25 Norton, WV
75 Roark, Dennis R, Jr 66 746 $48.25 Princeton, WV
75 Saporito, Terry W 190 746 $48.25 Fairmont, WV
79 Hale, Breeze 214 745 $46.00 Huntington, WV
79 Hanna, Derek B 75 745 $46.00 Parkersburg, WV
79 Cyphers, Jeff 129 745 $46.00 Bobtown, PA
82 Johnson, Allan 61 744 $44.00 Heaters, WV
82 Sayers, Douglas C 69 744 $44.00 Anmoore, WV
82 Clatterbuck, Clayton D 124 744 $44.00 Vienna, WV
82 Rader, Bob W 224 744 $44.00 Oak Hill, WV
86 Cale, John F, Sr 16 743 $42.00 Bretz, WV
86 Leach, Dennie C 12 743 $42.00 Saint Albans, WV
88 Smith, David P 104 742 $40.50 Gay, WV
88 Booth, Timothy W 208 742 $40.50 Parkersburg, WV
90 Riffle, D. J., II 232 741 $40.00 Fairmont, WV
91 Crowl, Steve H 69 740 $37.00 Anmoore, WV
91 Goodwin, Brian D 81 740 $37.00 Clarksburg, WV
91 Lawrence, William R 171 740 $37.00 Montrose, WV
91 Hiett, Charles E 181 740 $37.00 Brandywine, WV
91 White, Barry 186 740 $37.00 N Tazewell, VA
91 Plybon, Donald J 187 740 $37.00 Salt Rock, WV
91 Caldwell, George 217 740 $37.00 Hurricane, WV
98 Owens, Marilyn 25 739 $50.50 Elkins, WV
98 Short, James D 99 739 $33.67 Parkersburg, WV
98 Smith, Dwayne C 192 739 $33.66 Idamay, WV
98 Caldwell, Kathy L 217 739 $33.67 Hurricane, WV
102 Ambrosio, Erlinda B 105 738 $32.00 Spencer, WV
102 Hicks, Chad S 241 738 $32.00 Weston, WV
104 Zurbuch, Paul D 61 737 $29.33 Heaters, WV
104 Cooper, L. Bruce 112 737 $29.33 Hurricane, WV
104 Warner, Wells M 197 737 $29.33 Franklin, WV
104 Lake, Carrie 203 737 $29.33 Fairmont, WV
104 Hurst, George A 157 737 $29.33 Weirton, WV
104 Blake, Michael R 27 737 $29.33 Stonewood, WV
110 Schramm, Gary A 91 736 $14.86 Weirton, WV
110 Riffe, John R, Jr 118 736 $14.84 Beckley, WV
110 Prichard, Eddie L, Jr 138 736 $14.86 Milton, WV
110 Halstead, Roger W 155 736 $14.86 Scott Depot, WV
110 White, Nancy E 29 736 $14.86 St Albans, WV
110 Legg, Chris A 187 736 $14.86 Salt Rock, WV
110 Eddy, David R 193 736 $14.86 Parkersburg, WV
         
Total prizes awarded in this division: $8,237.98        
         
         
Singles Scratch          
Place Team name Entry Score Prize From
         
1 Utt, Raymond J 121 766 $360.00 Morgantown, WV
2 Taylor, Ralph C 36 759 $184.67 Asbury, WV
2 Chapman, James W 110 759 $184.66 Huntington, WV
2 DeVault, William C 221 759 $184.67 Weirton, WV
5 Lantz, Michael G 175 753 $128.00 Reedsville, WV
6 Sipple, Michael W 117 745 $108.00 Morgantown, WV
7 Keller, Jeff J 132 734 $85.50 Elkins, WV
7 Millhouse, Richard J, Jr 170 734 $85.50 Wheeling, WV
9 Graham, Joseph R, II 131 731 $64.50 Parkersburg, WV
9 Richardson, Bill 142 731 $64.50 Bridgeport, WV
11 Frazier, David H 150 723 $54.00 Parkersburg, WV
12 Germann, Jeff A 221 717 $45.00 Weirton, WV
12 Freeland, Chris E 97 717 $45.00 Morgantown, WV
12 Turner, Terry L, II 215 717 $45.00 Huntington, WV
15 Combs, William D, III 133 716 $37.50 Beckley, WV
15 Childers, Bill K 168 716 $37.50 Charleston, WV
17 Watson, Brent G 151 712 $34.00 Washington, WV
18 Conner, Jason W 210 707 $32.00 Christiansburg, VA
19 Show, David J 96 706 $31.00 Morgantown, WV
20 Derrick, Andrew J 98 704 $30.00 Nitro, WV
21 Weems, Jeffrey D 76 697 $28.00 Kenna, WV
22 Staubs, Gregory L 44 695 $27.00 Kearneysville, WV
22 Roark, Chad A 227 695 $27.00 Kenova, WV
         
Total prizes awarded in this division: $1,923.00        
         
         
Total prizes awarded in this event: $10,160.98        
         
         
All Events Handicapped        
Place Team name Entry Score Prize From
         
1 Turner, Sean A 196 2,469 $170.00 Grafton, WV
2 Gills, Evan W 65 2,372 $100.00 Crumpler, WV
3 Cook, William E 209 2,304 $76.00 Morgantown, WV
4 Mounts, John H 23 2,300 $61.00 Stollings, WV
5 Martin, Donald E, III 192 2,281 $50.00 Idamay, WV
6 Willard, Earsel K 179 2,275 $44.00 Morgantown, WV
7 Leach, Dennie C 12 2,267 $38.00 Saint Albans, WV
8 Davis, Ted W 198 2,250 $35.00 Franklin, WV
8 Lushbaugh, Michael F 238 2,250 $35.00 Kimball, WV
10 Toney, Kris W 224 2,248 $32.00 Oak Hill, WV
11 Thompson, Jonathan R 142 2,246 $31.00 Bridgeport, WV
12 Taylor, Warren 186 2,245 $30.00 North Tazewell, VA
13 Sparks, Bobby K 146 2,243 $30.00 Vienna, WV
14 Sites, Brian J 198 2,241 $30.00 Franklin, WV
15 Robinson, Dustin A 196 2,239 $28.00 Grafton, WV
16 Lombardi, Anthony L 243 2,236 $28.00 Weirton, WV
17 Mills, Paul 179 2,228 $27.00 Morgantown, WV
18 Wiley, Guy R 243 2,224 $27.00 Weirton, WV
19 Floyd, William P 188 2,219 $26.00 Philippi, WV
20 McWhorter, Kevin M 227 2,216 $26.00 Kenova, WV
21 Winston, Larry 153 2,215 $26.00 Martinsburg, WV
22 Cooper, Marsha D 46 2,208 $25.00 Kearneysville, WV
23 Metheney, Donald (Wes) 173 2,205 $25.00 Belington, WV
24 Gregg, John J 17 2,199 $24.00 Independence, WV
25 Nicholas, Ristie S 61 2,197 $24.00 Heaters, WV
26 Rasnake, Aprile L 155 2,192 $24.00 Scott Depot, WV
27 Miano, Anthony L 238 2,189 $23.00 Kimball, WV
28 Williams, Wendell R 206 2,188 $22.00 Tunnelton, WV
29 Whitescarver, Chad W 102 2,187 $22.00 Grafton, WV
30 Williams, Robert 68 2,185 $22.00 Bunkerhill, WV
31 Adkins, Gary C 211 2,184 $21.00 Bluefield, VA
31 Cale, John F, Jr 206 2,184 $21.00 Tunnelton, WV
33 Fetty, Robert T 27 2,182 $20.00 Stonewood, WV
34 Allen, Robert C, Jr 226 2,177 $20.00 Catlettsburg, KY
35 Hiett, Charles E, Jr 181 2,175 $20.00 Brandywine, WV
36 Currence, Lisa L 25 2,174 $18.67 Elkins, WV
36 Briggs, Philip L 79 2,174 $18.67 Chesapeake, OH
36 Meleady, Gary M 178 2,174 $18.66 Morgantown, WV
39 Fincham, Ricky G 180 2,173 $18.00 Morgantown, WV
40 Riffle, D. J., II 232 2,163 $17.00 Fairmont, WV
41 Ferrell, Joseph L, Jr 212 2,162 $17.00 Bluefield, VA
42 Lineberry, Bill D 211 2,160 $16.12 Bluefield, VA
42 Conard, Maurice F, Jr 242 2,160 $16.11 Fairmont, WV
42 Schottroffe, Edward T 114 2,160 $16.11 Charles Town, WV
45 Brown, Chris A 79 2,159 $15.33 Chesapeake, OH
45 Sparkman, Harold G 160 2,159 $15.33 Genoa, WV
47 Hiett, Charles E 181 2,157 $14.50 Brandywine, WV
47 Zurbuch, Paul D 61 2,157 $14.50 Heaters, WV
49 Hott, Michael B 197 2,155 $13.50 Franklin, WV
49 Eicholtz, Bryan 49 2,155 $13.50 Warwood, WV
51 Ennis, James C 48 2,152 $12.25 Reedsville, WV
51 Zeigler, Jason S 79 2,152 $12.25 Chesapeake, OH
51 Chapman, James W 110 2,152 $12.25 Huntington, WV
51 Cooper, L. Bruce 112 2,152 $12.25 Hurricane, WV
55 Vasarhelyi, Mike 70 2,151 $12.00 Chapmanville, WV
56 Vandergrift, Ron 97 2,147 $11.00 Morgantown, WV
57 Cochran, Gary L 127 2,143 $11.00 Fairmont, WV
58 Lake, Carrie 203 2,140 $10.00 Rivesville, WV
59 Clarke, David L 90 2,139 $9.50 Cassville, WV
59 Riggs, Daryl A 160 2,139 $9.50 Genoa, WV
61 White, Nancy E 29 2,136 $9.00 St Albans, WV
62 Bennett, Ricky 181 2,135 $8.00 Brandywine, WV
63 Rossi, Danell D 51 2,133 $7.75 Morgantown, WV
63 Close, James P 30 2,133 $7.75 Mill Creek, WV
65 Roark, Dennis R, Jr 66 2,132 $7.50 Princeton, WV
66 Sullivan, Charles L 226 2,130 $7.00 Catlettsburg, KY
67 Nalls, Kenny M 47 2,129 $6.00 Kearneysville, WV
68 Walker, Dale 67 2,128 $6.00 Martinsburg, WV
69 Cyphers, Jeff 129 2,127 $6.00 Bobtown, PA
         
       
Total prizes awarded in this division: $1,683.00        
         
All Events Scratch          
Place Team name Entry Score Prize From
         
1 Germann, Jeff A 221 2,171 $105.00 Weirton, WV
2 Martin, Zachary T 202 2,109 $55.00 Fairmont, WV
3 Sandy, Amber 153 2,091 $34.00 Martinsburg, WV
4 Camden, Phillip 168 2,069 $25.00 Charleston, WV
5 Utt, Raymond J 121 2,065 $20.00 Morgantown, WV
6 Cyphers, Jeff 129 2,040 $18.00 Bobtown, PA
7 Show, David J 96 2,034 $15.00 Morgantown, WV
7 DeVault, William C 221 2,034 $15.00 Weirton, WV
9 Fischerkeller, Charles W, III 170 2,032 $13.50 Wheeling, WV
9 Combs, William D, III 133 2,032 $13.50 Beckley, WV
11 Johnson, Alan 116 2,030 $12.00 Mount Clare, WV
12 Reed, Jerry W 88 2,021 $11.00 Fairmont, WV
13 Huffnagel, Michael, Jr 20 2,015 $11.00 Elkins, WV
14 Conner, Jason W 210 2,009 $10.00 Christiansburg, VA
         
Total prizes awarded in this division: $358.00        
         
         
Total prizes awarded in this event: $2,041.00        
         
         
Total prizes awarded in this tournament: $32,844.98        

Updated 6/11/2009