| Greater Charleston USBC Association | |
| State Senior Tournament | |
| Prize Fund | |
|
All Events |
|
| Class: Super Seniors - 6 entires - Pay 1 place | |
| 1st place | 18.00 |
| Class: A - 19 entires - Pay 3 places | |
| 1st place | 28.50 |
| 2nd place | 17.10 |
| 3rd place | 11.40 |
| Totals | 57.00 |
| Class: B -20 entires - Pay 3 places | |
| 1st place | 30.00 |
| 2nd place | 18.00 |
| 3rd place | 12.00 |
| Totals | 60.00 |
| Class: C - 17 entires - Pay 2 places | |
| 1st place | 30.60 |
| 2nd place | 20.40 |
| Totals | 51.00 |
| Class: D - 10 entires - Pay 1 place | |
| 1st place | 30.00 |
Team
|
Note: |
Sponsor money distributed as follows: | ||||
|
|
$100.00 to lst place | ||||
|
|
$75.00 to second place | ||||
|
|
$225.00 to extend list | ||||
Doubles
| Totals | 129.60 | 43.75 | 31.25 | 204.60 | |
| Class: D - 9 entires - Pay 1 place | |||||
| Sponsor money | Per | ||||
| Prize Fund | Sponsor | to Extend List | Total | Person | |
| 1st place | 97.20 | 25.00 | 122.20 | 61.10 | |
| Sponsor Money $31.25 to extend list | |||||
| 2nd place | 18.75 | 8.45 | 27.20 | 13.60 | |
| 3rd place | 12.40 | 12.40 | 6.20 | ||
| 4th place | 10.40 | 10.40 | 5.20 | ||
| Totals | 97.20 | 43.75 | 31.25 | 172.20 | |
| Note: | Sponsor money was distributed as follows: | ||||
| lst place $100.00/4 classes = $25.00 per division | |||||
| 2nd place $75.00/4 = $18.75 per division | |||||
| $125.00 to extend list/4 = $31.25 per division | |||||
Singles
| Sponsor Money $31.25 to extend list | ||||
| 2nd place | 15.00 | 10.00 | 25.00 | |
| 3rd place | 15.00 | 15.00 | ||
| Totals | 59.40 | 35.00 | 25.00 | 119.40 |
| Note: | Sponsor money was distributed as follows: | |||
| lst place $100.00/5 classes = $20.00 per class | ||||
| 2nd place $75.00/5 = $15.00 per class | ||||
| $125.00 to extend list/5 = $25.00 per class | ||||